Thursday 18th Feb. 2016
| Time | Room D1 | Room D2 | Room D3 |
| 13:00 – 14:40 | Knowledge Management and Learning Organization #1 |
Multi-signal Processing and Applications #1 |
Digital Economy for sustainable growth #1 |
| Carlos Vasconcelos Lopes | Narong Mettripun | Piang-or Loahavilai | |
| 8 | 16 | 46 | |
| 17 | 41 | 56 | |
| 34 | 43 | 58 | |
| 64 | 52 | 60 | |
| 78 | 81 | 79 | |
| 15:00 – 16:20 | Media Systems and Implementations #1 |
Digital Arts and Media #1 |
Signal, Network, and Computation |
| Sirichai Hemrungrote | Arus Khunkhet | Chayapol Kamyod | |
| 14 | 19 | 11 | |
| 54 | 27 | 53 | |
| 63 | 39 | 77 | |
| 72 | 42 | 82 |
Friday 19th Feb. 2016
| Time | Room D1 | Room D2 | Room D3 |
| 9:00 – 10:40 | Knowledge Management and Learning Organization #2 |
Digital Economy for sustainable growth #2 |
Multi-signal Processing and Applications #2 |
| Sarawut Ramjan | Worasak Rueangsirarak | Paween Khoenkaw | |
| 9 | 50 | 28 | |
| 23 | 57 | 51 | |
| 24 | 59 | 55 | |
| 26 | 71 | 75 | |
| 48 | 84 | 83 | |
| 13:30 – 15:10 | Media Systems andImplementations #2 |
Knowledge Management and Learning Organization #3 |
Digital Arts and Media #2 |
| Jirabhorn Chaiwongsai | Teeravisit Laohapensaeng |
Banphot Nobaew | |
| 25 | 15 | 22 | |
| 49 | 29 | 37 | |
| 70 | 30 | 40 | |
| 73 | 35 | 47 | |
| 80 | 38 | 76 | |
| 15:30 – 17:10 | Multidisciplinary Engineering |
Biomedical and Broadcast Engineering |
DVB-2, Localizations |
| Ekapong Chuasuwan | Somsak Choomchuay | Sathaporn Promwong | |
| 87 | 86 | 92 | |
| 88 | 89 | 93 | |
| 95 | 90 | 94 | |
| 96 | 100 | 98 | |
| 97 | 101 | 99 |
Exhibition Session
Thursday 18th Feb. 2016
13:00 – 15:00
Digital Arts and Media #3 |
| Krittiya Saksrisataporn |
| 33 |
| 36 |
| 44 |
| 45 |
| 65 |
Hosted by
Sponsored by
